NC-Cuprum 6UTP | |
Conductor | |
Size | 23 AWG |
Design Type | Spacer / Copper Wires / 1 Jacket |
Diameter (mm) | 0.55 ± 0.5 |
Insulation | |
Type | UTP |
Cable Diameter | Nom.5.5 ± 0.5 mm |
Jacket Thickness | Nominal Thickness = 0.56 mm |
Shielding | N/A |
Physical | |
1. Cold Bend Test | -30 ± 2°C X 4hrs no crack |
2. Dielectric strength | AC 1.7KV for 2s |
3.Insulation | Before Aging | After Aging |
Min Tensile Strength (psi) | 2400 | 75% before aging (100°C X 48hours) |
Min elongation (%) | 300 | 75% before aging (100°C X 48hours) |
Jacket | |
Min Bending Radius | 50 mm |
Installation Temperature | -10°C to +60°C |
Jacket | |
Type | PVC |
Overall Diameter | 6.1 ± 0.3 mm |
NC-Cuprum 6SFTPO | |
Conductor | |
Size | 23 AWG |
Design Type | Spacer / Copper Wires / 1 Jacket / Shield / Foil |
Diameter (mm) | 0.5 ± 0.55 |
Insulation | |
Type | SFTP Outdoor |
Cable Diameter | Nom.5.5 ± 0.5 mm |
Jacket Thickness | Nominal Thickness = 0.59 mm |
Shielding | Aluminium / Polyester Foil |
Physical | |
1. Cold Bend Test | -30 ± 2°C X 4hrs no crack |
2. Dielectric strength | AC 1.7KV for 2s |
3.Insulation | Before Aging | After Aging |
Min Tensile Strength (psi) | 2400 | 75% before aging (100°C X 48hours) |
Min elongation (%) | 300 | 75% before aging (100°C X 48hours) |
Jacket | |
Min Bending Radius | 50 mm |
Installation Temperature | -10°C to +65°C |
Jacket | |
Type | PVC-Polyethylene |
Overall Diameter | 8.3 ± 0.3 mm |
NC-Cuprum 6SFTPI | |
Conductor | |
Size | 23 AWG |
Design Type | Spacer / Copper Wires / 1 Jacket / Shield / Foil |
Diameter (mm) | 0.5 ± 0.55 |
Insulation | |
Type | SFTP-Indoor |
Cable Diameter | Nom.5.5 ± 0.5 mm |
Jacket Thickness | Nominal Thickness = 0.56 mm |
Shielding | Aluminium / Polyester Foil |
Physical | |
1. Cold Bend Test | -30 ± 2°C X 4hrs no crack |
2. Dielectric strength | AC 1.7KV for 2s |
3.Insulation | Before Aging | After Aging |
Min Tensile Strength (psi) | 2400 | 75% before aging (100°C X 48hours) |
Min elongation (%) | 300 | 75% before aging (100°C X 48hours) |
Jacket | |
Min Bending Radius | 50 mm |
Installation Temperature | -10°C to +60°C |
Jacket | |
Type | PVC |
Overall Diameter | 8.1 ± 0.3 mm |