KL-PRS
LICENSE PLATE RECOGNITION SOFTWARE
PRODUCTS
Innovative Technology | Reliable Quality | End-to-End Service
This page is being updated
License plate reader KDT model KL-VMSPLUS
Other advantages:
- The software is completely designed and developed by the software team of Kaosh Data Pardazaan. No part of the software is affiliated with a third party.
- The product has an EFTA license.
- The software is fully optimized using built-in smarts in the use of resources
- All currents can be automatically reconnected in case of sudden interruption


KL-PRS
LICENSE PLATE RECOGNITION SOFTWARE
- Perpetual
- Unlimited
- Free During Support period
- Solar / Christian Calender
- This feature should be
- supported by camera
- manufacturer
| Features | |
| Licensing type | Perpetual |
| Number of servers per system | No Limitation |
| Maximum Number of users | Unlimited |
| Technical Support /Warranty | No Limitation |
| Version updates | Free During Support period |
| Supported Languages | English/ Persian |
| Supported Calendars | Solar / Christian Calender |
| Operating System Platform (Server and Client) | Windows |
| Microsoft Active Directory Support | Available |
| Management Server | Available |
| Management Application, Management Client | Available |
| Channel Status: Connected/Disconnected, Recording | Available |
| System Notifications | Available |
| Camera Manager | Available |
| Camera Discovery | Available |
| Object Presence and Activity Level Histogram Display | Available |
| System Configuration Wizard | Available |
| Map Support: eMaps, Geo-Maps, Visual Indicators, Action Links | Available |
| System Logging | Available |
| Multi Server Integration | Available |
| Camera Forwarding for Multi Server Integration | Available |
| Multi-Monitor Support: No Limit to Number of Monitors (Hardware Limitation Only) | Available |
| Health monitoring dashboard | Available |
| Layout definition | Available |
| Virtual Machine Environment support | Available |
| Action history based on users and/or actions | Available |
| Time profile definition | Available |
| Video | |
| Compression Support including H, H.265, MPEG-4 and MxPEG | Available |
| Video Export function (Entire Start to End Date/Time Selection) | Available |
| Video group Export | Available |
| Multi Streaming | Available |
| Metadata Support | Available |
| Adaptive streaming | Available |
| Reset Button | Available |
| Adjustable GOP Size (MPEG-4 , H.264 and H.265) | Available |
| Video Motion Detection | Available |
| Hardware acceleration function | Available |
| MultiCast Support | Available |
| Wide range of IP device support | Available |
| Advanced video synchronization | Available |
| Bookmark function: Add: Date/Time, Title, Description | Available |
| Digital Zoom | Available |
| Snapshot function | Available |
| Audio | |
| AAC ,G26 ,Two-way Audio support including G711 | Available |
| Audio synchronization with video | Available |
| Device Support | |
| ONVIF Support | Available |
| Device integration (Vendor›s SDK) | Available |
| Metadata from Camera embeded analytics | Available |
| Group Configuration (of multiple devices simultaneously) | Available |
| Secure camera connectivity, HTTP/HTTPS (TLS) 1 | Available |
| PTZ | |
| Widget and on-tile PTZ function | Available |
| Preset position support | Available |
| PTZ patrol function | Available |
| PTZ area zoom function | Available |
| Recording and Playback | |
| Scheduled and continuous recording | Available |
| NAS Support: Network Remote Storage | Available |
| Playback on timeline with thumbnail view | Available |
| Video playback speed control, regular, slow and fast (up to 127x speed) | Available |
| Instant playback | Available |
| Edge Recording | Available |
| Video Frame Rate / Audio / Motion / Data / VCA (Recording Profile: Continuous) | Available |
| Video Retention Time | Available |
| Recording Profile: Motion (Video Frame Rate / Audio / Post Recording / Motion Alert) | Available |
| Security | |
| Main Server Connection Encryption | Available |
| Server/client communication Encryption | Available |
| Encryption: Storage, Archival Recording | Available |
| Secure channel client connectivity | Available |
| Secure channel camera connectivity | Available |
| Alarm | |
| Alarm Management | Available |
| Advanced Rule engine | Available |
| Video Analytics | |
| Heatmap Function | Available |
| Object detection | Available |
| Object classification based on color, type | Available |
| Video Analysis Features like Virtual Fence, Counting, Loitering ,… | Available |
| Edge and central Video analytics support | Available |
| User | |
| Centralized user management | Available |
| User Authentication | Available |
| Administration Profile Permissions Support | Available |
| Membership / Resources Assignment Support | Available |
| Permissions: Per Resource Permissions | Available |
| Per Organization / Resource / Component User Permissions | Available |
| PTZ Prioritization Level | Available |
| Recent Archive Interval Permissions Support | Available |
| User Grouping Assignment | Available |
| User Based Settings Manager | Available |
| Time Based user access | Available |
| Secure channel camera connectivity | Available |
| Alarm Management | Available |
| Advanced Rule engine | Available |
Description
Description / KL-VMSPLUS
