PRODUCTS
Innovative Technology | Reliable Quality | End-to-End Service

KI-B35ST60F-TCSM
20~25 m, 4Pcs, Warm light LED Technology
2.8 mm Fixed Lens @F1.0
The KDT bullet CCTV camera model KI-B35ST60F-TCSM
Smart Functions:
Area Intrusion
Region Entrance
Region Exiting
Smart People counting
Face Detection


KI-B35ST60F-TCSM
6MP Bullet Network Camera
> 6MP Full color (Sony-Japan) Progressive scan Cmos Sensor (1/2.8”)
> 2.8 mm Fixed Lens @F1.0, (3.6 mm Optional)
> H.264+(Ultra H.264), H.265+ (Ultra H.265) Smart Event Codec
> 30fps@ 6MP(3200*1800), 30fps@ 4MP, 30fps@ 2MP
> Dual-Core ARM Cortex-A7@900 MHz
> Support PoE
> Triple Stream (Video Bit Rate:11 Kbps~16 Mbps)
> IP67, IK10, 6KV Surge Protection
> Internal Mic, Audio Out, Audio in

Other advantages :
> Support for micro SD with 256GB capacity
> Waterproof and dustproof body with IP67, IK10 rating
> Image transmission server located in Iran
> Support for H.264+ / H.265+
> Support for ONVIF version 2.6
> Smart night vision capability
> Features WDR, BLC, HLC, Defog, and ROI for up to 8 areas
> Support for ANR emergency recording
Warranty conditions:
> Five years of unconditional golden warranty from KDT
> Six years of image quality stability guarantee
Includes: water damage, breakage, impact, lightning damage, rust, power fluctuations, and other incidents or damages.

| Camera | |
| Image Sensor | 6MP Full Color (Sony-Japan) Progressive scan Cmos Sensor (1/2.8”) |
| CPU | Dual-Core ARM Cortex-A7@900MHz |
| Lens | 2.8 mm Fixed Lens @F1.0, (3.6 mm Optional) |
| Resolution | 3200*1800 (6MP) |
| Available Warm Light Range | 20~25 m, 4Pcs, Warm light LED Technology |
| D/N Filter | Color |
| Min Illumination | Color: 0.0003 lux(AGC on) – 0.0 Lux(Warm Light On) |
| Angle of View | H-FOV: 81°-(106°), V-FOV: 64°-(58°), D-FOV: 95°-(110°) |
| Night Vision | Dual Light Technology |
| Picture Adjust | |
| Picture Function | 120dB WDR/DWDR, 2D/3D DNR, BLC, HLC, ROI, Defog |
| Shutter Speed | Manual (1/3 ~ 1/100.000), Auto |
| Image Parameter Control | Off, On, Timing (Adjust 0 ~ 255) |
| D/N Control | Timing, Auto , Color on, Color off |
| S/N | > 56dB |
| Image Parameter | Saturation, Brightness, Contrast, Sharpness, Hue |
| Video/Audio | |
| Video Compression | H.264+(Ultra H.264), H.265+ (Ultra H.265) Smart Event Codec |
| Audio Compression | G.711A, G.711U |
| Frame Rate (60Hz) | 30fps@ 6MP(3200*1800), 30fps@ 4MP, 30fps@ 2MP |
| Transmission Stream | Triple Stream (Video Bit Rate:11 Kbps~16 Mbps) |
| Network | |
| Protocols | TCP/IP(V4, V6), ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, NTP, IGMP, UPnP, SMTP, UPnP-TM, P2P, Bonjour, SNMP (V1, V2, V3), UDP, NAT, Multicast, RTMP |
| Compatibility | Onvif Ver2.6, Profile S, G, T, CGI, SDK, AP |
| Streaming Method | Unicast, Multicast |
| Web Viewer | IE, Edge, Firefox, Chrome |
| Smart Device | IOS, Android Phone & Tablet |
| Function | |
| Recording | FTP, NVR, CMS, VMS, NAS, SD Card, ANR |
| Record Type | Manual, Motion Detection, Smart Detection, Schedule |
| Alarm Triggers | All Intelligent Function |
| Event Action | Email, PTZ, Snapshot, Recording, Buzzer, Pop up, Show Message |
| Event | Motion Detection, Video Shelter |
| Intelligent Function | 11 Smart Function Line Crossing, Area Intrusion, Region Entrance, Region Exiting, Fast Moving, Loitering Detection, Blurred Detection, Scene Change Detection, Audio exception Detection, Crossing Line Statistics, Face Detection |
| Interface | |
| Network | 1 RJ45 (10M / 100M) Ethernet Port |
| Audio | Internal Mic, Audio Out, Audio in |
| Alarm | Alarm Out, Alarm In |
| CVBS | N/A |
| Power | PoE LAN, DC In |
| Reset Button | Yes (Optional) |
| Memory Slot | Yes – Micro SD/SDHC/SDXC Slot (256 Gb Max) (ANR Support) |
| General | |
| IP Rating | IP67, IK10, 6KV Surge Protection |
| Power Supply | DC12V ± 10% |
| POE Supply | IEEE802.3af – Max 11 Watt |
| Web Language | English, Persian |
| Dimension | 220*76 mm |
| Weight | 820 g |
| Operation Humidity | Humidity 95% or less (non-condensing) |
| Operation Temp | -30°C ~ +60°C |
| Guarantee | |
| Product Guarantee | 5 Years Gold Guarantee |
| MTBF | 100K hrs min. MIL-HDBK-217F (25°) |
| Certificate | EN, CN, FCC, CFR |
